01: Human Vision is Amazing but Limited
Published:
Five Sense Comparison with Other Animals
| Sense Type | Human | Superior Animal Species |
|---|---|---|
| Vision | 20/20 | Eagle 20/5 |
| Audition | 20 Hz-20kHz | Greater Wax Moth 1-300 kHz, Bat 9-200 kHz, African elephant 14-16 Hz, blue and fin whales 10-15 Hz |
| Somatosensation | High density in fingers, lips | Star-nosed mole 100,000 nerve fibers in the nose |
| Olfaction | 5–6 million olfactory receptors | Dog 220 million receptors |
| Gustation | 5 basic tastes, 9,000 taste buds | Catfish, up to 175,000 taste buds |
(work in progress…)
